tabulka po 10-12kole

zpet
poradi tym z v r p score bodu +/-
1. Klenba(1) 12 11 0 1 53:16 33 37
2. Deves B(2) 12 10 0 2 50:27 30 23
3. Sezam B(5) 12 9 1 2 44:28 28 16
4. Sachtor (3) 12 7 4 1 41:19 25 22
5. Ganja (6) 12 8 1 3 38:25 25 13
6. Zwer (4) 12 7 2 2 39:22 23 17
7. Festak (8) 12 7 0 4 34:38 21 -4
8. Tarasco (11) 12 5 1 6 36:31 16 5
9. New Design (7) 12 5 1 6 31:34 16 -3
10. C.i.P.(10) 12 4 2 6 23:25 14 -3
11. Boldy Heads(9) 12 4 2 6 27:33 14 -6
12. Myson(9) 12 4 0 8 25:40 12 -15
13. Toro B(14) 12 2 3 7 27:34 9 -7
14. Sokol Poruba B (13) 12 2 0 7 24:45 6 -21
15. Nedohoda (16) 12 1 1 10 15:58 3 -43
16. Paradox 12 1 0 11 16:48 3 -32

Ganja-Sachtor 2:2
Paradox-Nedohoda 2:4
Sachtor-Nedohoda 2:2
Ganja-Paradox 4:2
Paradox-Sachtor 1:4
Nedohoda-Ganja 0:3


C.i.P.-Sezam B 0:2
C.i.P.-Toro B 2:2
C.i.P.-S.Poruba B 3:2
Toro B-S.Poruba 5:2
Sezam B-Toro B 3:2
Sezam B-Toro B 3:0


Festak-Deves B 2:3
Zwer-Boldy Heads 3:1
Zwer-Deves 5:6
Festak-Boldy Heads 6:1
Zwer-Festak 3:4
Deves-Boldy Heads 2:3


Myson-Klenba 2:8
New Design-Tarasco 0:5(kontumacne)
Myson-Tarasco 3:8
New Design-Klenba 0:5(kontumacne)
Myson-New Design 5:0(kontumacne)
Klenba-Tarasco 5:2